TRANSPARENCY SEAL
The University of Antique maintains transparency and accountability in this website. UA (and its external campuses and allied sciences) compliance with Section 93 (Transparency Seal) of the R.A. No. 10155 (General Appropriations Act FY 2012).

I. AGENCY'S MANDATE AND FUNCTIONS | ||
---|---|---|
Mandates, Vision, Mission, & Goals | ||
List of Officials | ||
II. ANNUAL FINANCIAL STATEMENTS | ||
Title | Description | Date |
AFS 2021 | ||
Annual Financial Statement part 1 | UA-ANNUAL FS 2020 part 1 | October 19, 2021 |
Annual Financial Statement part 2 | UA-ANNUAL FS 2020 part 2 | October 19, 2021 |
Annual Financial Statement part 3 | UA-ANNUAL FS 2020 part 3 | October 19, 2021 |
III. ANNUAL FINANCIAL REPORTS | ||
Quarterly Report of Revenue and Other Receipts As the Quarter Ending September 30, 2021 | Quarterly Report of Revenue and Other Receipts | September 1, 2021 |
As the Quarter Ending September 30, 2021 | ||
Quarterly Report of Revenue and Other Receipts As the Quarter Ending March 31, 2021 | Quarterly Report of Revenue and Other Receipts | July 1, 2021 |
As the Quarter Ending June 30, 2021 | ||
UA - FAR 4 - October 2021 | Monthly Report of Disbursements | October 1, 2021 |
UA - FAR 4 - September 2021 | Monthly Report of Disbursements | September 1, 2021 |
UA - FAR 4 - August 2021 | Monthly Report of Disbursements | August 1, 2021 |
UA - FAR 4 - July 2021 | Monthly Report of Disbursements | July 1, 2021 |
UA - FAR 4 - April 2021 | Monthly Report of Disbursements | April 1, 2021 |
Quarterly Report of Revenue and Other Receipts As the Quarter Ending March 31, 2021 | Monthly Report of Disbursements | March 31, 2021 |
UA - FAR 4 - January 2021 - March 2021 | Monthly Report of Disbursements | January 2021 - March 2021 |
FY 2020 | ||
FAR1 4Q 2020 | Statement of Appropriations,Allotments, Obligations, Disbursements and Balances | As of the quarter ending December 31, 2020 |
FAR1A 4Q 2020 | Summary of Appropriations,Allotments, Obligations, Disbursements and Balances | As of the quarter ending December 31, 2020 |
FAR 1B 4Q 2020 | List of Allotments and Sub-Allotments | As of the quarter ending December 31, 2020 |
FAR2 4Q 2020 | Statement of Approved Budget, Utilizations, Disbursements, and Balances by object of expenditures | As of the quarter ending December 31, 2020 |
FAR2A 4Q 2020 | Summary of Approved Budget, Utilizations, Disbursements, and Balances by object of expenditures | As of the quarter ending December 31,2020 |
FAR3 2020 | Aging of Unpaid Obligations | As of December 31,2020 |
FAR 4 2020 | Monthly Report of Disbursements | As of December 31,2020 |
FAR 5 1stQ2020 | QUARTERLY REPORT OF REVENUE AND OTHER RECEIPTS | As at the Quarter Ending March 31, 2020 |
FAR 5 2nd Q2020 | QUARTERLY REPORT OF REVENUE AND OTHER RECEIPTS | As at the Quarter Ending June 30, 2020 |
FAR 5 3rd Q2020 | QUARTERLY REPORT OF REVENUE AND OTHER RECEIPTS | As at the Quarter Ending September 30, 2020 |
FAR 5 4th Q2020 | QUARTERLY REPORT OF REVENUE AND OTHER RECEIPTS | As at the Quarter Ending December 31, 2020 |
FY 2019 | ||
FAR1 2Q 2019 | Statement Of Appropriations, Allotments, Obligations, Disbursements And Balances | As of June 30, 2019 |
FAR1 2Q 2019 | CA Statement Of Appropriations, Allotments, Obligations, Disbursements And Balances | As of June 30, 2019 |
FAR1a 2Q 2019 | CA Statement Of Appropriations, Allotments, Obligations, Disbursements And Balances | As of June 30, 2019 |
FAR1a 2Q 2019 | Statement Of Appropriations, Allotments, Obligations, Disbursements And Balances | As of June 30, 2019 |
FAR2 2Q 2019 | REV Statement Of Approved Budget, Utilizations, Disbursements And Balances (For Off-Budgetary Funds) | As of June 30, 2019 |
FAR2 2Q 2019 | Statement Of Approved Budget, Utilizations, Disbursements And Balances (For Off-Budgetary Funds) | As of June 30, 2019 |
FAR2a 2Q 2019 | REV Summary Of Approved Budget, Utilizations, Disbursements And Balances By Object Of Expenditures (For Off-Budgetary Funds) | As of June 30, 2019 |
FAR2a 2Q 2019 | Summary Of Approved Budget, Utilizations, Disbursements And Balances By Object Of Expenditures (For Off-Budgetary Funds) | As of June 30, 2019 |
FAR No. 5 | Quarterly Report of Revenue and other Receipts | As of June 30, 2019 |
BAR 1 | Quarterly Physical Report | |
Financial Plan | Financial Plan 2019 | |
FY 2018 | ||
BAR No. 1 | Quarterly Physical Report of Operations | As of June 30, 2018 |
FAR No. 1 | Statement of Appropriations, Allotments, Obligations, Disbursements, and Balances | As of June 30, 2018 |
FAR No. 1A | Statement of Appropriations, Allotments, Obligations, Disbursements, and Balances by Object of Expenditures | As of June 30, 2018 |
FAR No. 1B | List of Allotments and Sub-allotments | As of June 30, 2018 |
FAR No. 2 | Statement of Approved Budget Utilizations, Disbursements, and Balances | As of June 30, 2018 |
FAR No. 2A | Statement of Approved Budget Utilizations, Disbursements, and Balances by Object of Expenditures | As of June 30, 2018 |
FAR No. 3 | Aging of Due and Demandable Obligations | As of June 30, 2018 |
FAR No. 4 | Monthly Report of Disbursement | As of June 30, 2018 |
FAR No. 5 | Quarterly Report of Revenue and Other Receipts | As of June 30, 2018 |
FY 2017 | ||
BSAAOBD | Statement of Appropriations, Allotments, Obligations, Disbursements and Balances | As of September 30, 2017 |
Summary | Report on Disbursements for the Month of September, 2017 | As of September 30, 2017 |
BAR No.1 | Quarterly Physical Report of Operations/Physical Plan | As of October 31, 2017 |
FAR No.5 | Quarterly Report on Revenue and Other Receipts | As of September 30, 2017 |
FY 2016 | ||
SAAOBDB | Statement of Statement of Appropriations, Allotments, Obligations, Disbursements and Balances | As of December 2016 |
Summary | Report on Disbursements | |
BAR No.1 | Quarterly Physical Report of Operations/Physical Plan | |
FAR No.5 | Quarterly Report on Revenue and Other Receipts | |
Financial Plan | (Detailed Statement of Current Year's Obligations, Disbursements and Unpaid Obligations) | |
FY 2015 | ||
SAAOBDB | Statement of Statement of Appropriations, Allotments, Obligations, Disbursements and Balances | As of December 2015 |
Summary | Report on Disbursements | |
BAR No.1 | Quarterly Physical Report of Operations/Physical Plan | |
FAR No.5 | Quarterly Report on Revenue and Other Receipts | |
Financial Plan | (Detailed Statement of Current Year's Obligations, Disbursements and Unpaid Obligations) | |
FY 2014 | ||
SAAOBDB | Statement of Statement of Appropriations, Allotments, Obligations, Disbursements and Balances | As of December 2014 |
Summary | Report on Disbursements | |
BAR No.1 | Quarterly Physical Report of Operations/Physical Plan | |
FAR No.5 | Quarterly Report on Revenue and Other Receipts | |
Financial Plan | (Detailed Statement of Current Year's Obligations, Disbursements and Unpaid Obligations) | |
FY 2013 | ||
SAAOBDB | Statement of Statement of Appropriations, Allotments, Obligations, Disbursements and Balances | As of December 2013 |
Financial Plan | (Detailed Statement of Current Year's Obligations, Disbursements and Unpaid Obligations) | |
IV. DBM APPROVED BUDGET CORRESPONDING TARGETS | ||
FY 2019 | ||
Budget | Budget for FY 2019 | |
GAA | GAA performance targets for FY 2019 | |
FY 2018 | ||
Budget | Budget for FY 2018 | |
GAA | GAA performance targets for FY 2018 | |
FY 2017 | ||
Budget | Budget for FY 2017 | |
GAA | GAA performance targets for FY 2017 | |
FY 2016 | ||
Budget | Budget for FY 2016 | |
GAA | GAA performance targets for FY 2016 | |
FY 2015 | ||
Budget | Budget for FY 2015 | |
GAA | GAA performance targets for FY 2015 | |
FY 2014 | ||
Budget | Budget for FY 2014 | |
GAA | GAA performance targets for FY 2014 | |
FY 2013 | ||
Budget | Budget for FY 2013 | |
GAA performance targets for FY 2013 | ||
V. MAJOR PROJECTS, PROGRAMS AND ACTIVITIES, BENEFICIARIES, AND STATUS OF IMPLEMENTATION | ||
FY 2018 | Major Projects , Programs and Activities,Beneficiaries, and Status of Implementation for FY 2018 | |
VI. QMS CERTIFICATION OF AT LEAST ONE CORE PROCESS BY AN INTERNATIONAL CERTIFYING BODY (ICB) | ||
ISO CERTIFICATE 2020 | ||
Certificate of ISO 9001 : 2015 | ||
Quality Manual | ||
Procedural Manual | ||
VII. SYSTEM OF RANKING DELIVERY UNITS | ||
2019 | System of Ranking Delivery Units | |
2018 | System of Ranking Delivery Units | |
2016 | System of Ranking Delivery Units | |
2015 | System of Ranking Delivery Units | |
VIII. THE AGENCY REVIEW AND COMPLIANCE PROCEDURE OF STATEMENTS AND FINANCIAL DISCLOSURES | ||
Office Order No. 10-112 | Composition Review and Compliance Committee: Statement of Assets, Liabilities and Networth (SALN) | |
Office Order No. 12-59 | Recomposition of the Statement of Assets, Liabilities and Net Worth ( SALN) Review and Compliance Committee | |
SALN 2019 | The Agency Review and Compliance Procedure of Statements and Financial Disclosures | |
IX. THE FINAL PEOPLE'S FREEDOM TO INFORMATION (FOI) | ||
FOI Inventory, Registry, and Summary | ||
People's FOI Manual duly signed by the Head of the Agency | ||
FOI 1-Page Manual | ||
FOI Reports (Agency Information Inventory, 2017 and 2018 FOI Summary Reports and Registries) | ||
Agency website's home page containing a visible and functional FOI logo link to the electronic FOI portal (www.foi.gov.ph) | ||
X. OTHER REPORTS | ||
COC Phil GEPs Certification 2015 | ||
ARTA Certificate of Compliance FY 2017 | ||
Citizen Charter | ||
MFO Accountability Report Card (MARC-I) | ||
MFO Accountability Report Card (MARC-I) FY 2017 | ||
MFO Accountability Report Card (MARC-I) FY 2016 | ||
MFO Accountability Report Card (MARC-I) FY 2015 | ||
MFO Accountability Report Card (MARC-I) FY 2014 | ||
MFO Accountability Report Card (MARC-I) FY 2013 | ||
Management Accountability Report Card (MARC-II) | ||
Management Accountability Report Card (MARC-II) FY 2017 | ||
Management Accountability Report Card (MARC-II) FY 2016 | ||
Management Accountability Report Card (MARC-II) FY 2015 | ||
Management Accountability Report Card (MARC-II) FY 2014 | ||
Management Accountability Report Card (MARC-II) FY 2013 |