College of Computing and Information Sciences
Overview
The Evolution of the College of Computing and Information Sciences
In response to the rapid advancements of the digital age and the growing demand for tech-savvy professionals, the university embarked on a strategic journey to establish and expand its information and communications technology (ICT) programs. This initiative was driven by a clear vision to empower the region and prepare students for the modern workforce.
Founding Vision and Mission
The College of Computer Studies was initially founded with five key goals that formed the bedrock of its mission:
- To assist in accelerating regional and rural development by producing well trained and equipped IT professionals and IT Literate workforce.
- To serve as a center for computer literacy and software development.
- To assist educators in developing computer-aided instructions.
- To act as a strategic partner for developing both private and public organizations to become fully automated and productive.
- To become the school of the future which nurtures young Filipinos to become responsible citizens and enlightened leaders of the country.
A Timeline of Growth Across Campuses
Main Campus
The foundation for what would become the College of Computing and Information Sciences was laid at the Main Campus. The journey began with Resolution No. 88, Series of 1999, which approved the initial offering of foundational programs like Computer Science and Computer Engineering (now transferred to College of Engineering and Architecture) for the 2000-2001 school year. The campus continued to innovate with Resolution No. 318, Series of 2004, which authorized the offering of the BS in Information Technology. More than a decade later, the curriculum was diversified with the approval of the BS in Information Systems through Resolution No. 37, Series of 2019. Most recently, the scope was broadened to include information management with the offering of the Bachelor of Library and Information Sciences, approved by Resolution No. 77, Series of 2022.
Tario-Lim Campus (formerly known as Tario-Lim-Ruiz Campus)
Contrary to popular knowledge, the Tario-Lim Campus first established the BS Computer Science with its consortia with its joint venture agreement with Panay Technological College starting 1996. However, through Resolution No. 188, Series of 2002, the Board of Regents approved its request to independently continue the BS in Computer Science program. The year 2005 was pivotal for the campus, as it significantly expanded its offerings by adding the BS in Information Technology (Resolution No. 24, S. 2005) and the BS in Information Systems (Board Resolution No. 24, S. 2005). Later, the BS in Information Systems program was officially reopened through Board Resolution No. 31, Series of 2018.
Hamtic Campus
Expansion reached the Hamtic Campus in 2005. Through Resolution No. 23, Series of 2005, the campus was approved to offer the BS in Computer Science, making the program accessible to students in that area starting in the 2005-2006 school year.
Libertad Extension
To further increase accessibility to ICT education in the province, Resolution No. 25, Series of 2005, approved the opening of extension classes for the BS in Information Technology program in the Municipality of Libertad, also effective in the 2005-2006 school year.
Institutional Transformation
Parallel to the expansion of academic programs, the institution itself underwent a significant evolution. In 2002, the Department of Computer Center was officially elevated to the College of Computer Studies, a move that recognized its growing importance and scope (Resolution No. 220, S. 2002).
Reflecting two decades of comprehensive growth and the broad spectrum of disciplines it now encompasses, the college was aptly renamed the College of Computing and Information Sciences in 2025, positioning it to continue fulfilling its mission in an ever-changing technological landscape (Resolution No. 34, S. 2025).
Bachelor of Science in Computer Science
PROGRAMS | ACCREDITATION STATUS | VALIDITY OF ACCREDITATION | |
Start Date | End Date | ||
| Sibalom Campus | |||
| Bachelor of Science in Computer Science | Level 3 | 09/16/2023 | 09/15/2027 |
| Tibiao Campus | |||
| Bachelor of Science in Computer Science | Level 3 | 01/01/2021 | 12/31/2024 |
| Hamtic Campus | |||
| Bachelor of Science in Computer Science | Level 2 | 10/01/2021 | 09/30/2025 |
Program Education Objectives:
- Pursue career opportunities as Applications Developers, Data Scientists, Web Developers, Machine Learning Engineers, Game Developers, Software Engineers, IT Support Specialists, or other computing professionals, aiming to excel in these roles by leveraging effective communication skills and expertise in computer science and computing technologies.
- Engage in their profession with a focus on collaboration and teamwork, effectively navigating and thriving in the diverse, multidisciplinary, and multicultural landscape of the modern business world.
- Dedicate in lifelong learning and professional development by pursuing advanced education, obtaining relevant certifications, and actively participating in professional organization.
- Demonstrate a commitment to social responsibility, ethical practices, and cultural preservation, contributing positively to the community and profession by mentoring fellow professionals, sharing knowledge considering the legal, social, ethical, cultural, and environmental impacts in both local and global scales.
CURRICULUM
FIRST YEAR, First Semester
| Course No. | Descriptive Title | Pre-requisite | No. of Hrs/Wk | Credit Units | |||||
| Lec | Lab | ||||||||
| ITCOM 1 | Introduction to Computing | none | 2 | 3 | 3 | ||||
| CPROG 1 | Computer Programming 1 | none | 2 | 3 | 3 | ||||
| GEC 3 | The Contemporary World (with focus on ASEAN studies) | none | 3 | 0 | 3 | ||||
| GEC 4 | Mathematics in the Modern World | none | 3 | 0 | 3 | ||||
| GEC 6 | Art Appreciation | none | 3 | 0 | 3 | ||||
| Math 3 | Pre-Calculus Review | none | 4 | 0 | 4 | ||||
| P.E. 1 | PATH FIT 1 ( Movement Competency Training) | none | 2 | 0 | 2 | ||||
| NSTP 1 | MTS 1 / CWTS 1 / LTS 1 | none | 3 | 0 | 3 | ||||
| 22 | 6 | 24 | |||||||
FIRST YEAR, Second Semester
| Course No. | Descriptive Title | Pre-requisite | No. of Hrs/Wk | Credit Units | |||||
| Lec | Lab | ||||||||
| COMSC 1 | Discrete Structures 1 | Math 3 | 3 | 0 | 3 | ||||
| CPROG 2 | Computer Programming 2 | CPROG 1 | 2 | 3 | 3 | ||||
| GEC 1 | Understanding the Self | none | 3 | 0 | 3 | ||||
| GEC 2 | Readings in Philippine History | none | 3 | 0 | 3 | ||||
| GEC 5 | Purposive Communication 1 | none | 3 | 0 | 3 | ||||
| GEE 9 | Spherical Trigonometry with Solid Mensuration | none | 3 | 0 | 3 | ||||
| P.E. 2 | PATH FIT 2 (Exercise-based Fitness Activities) | none | 2 | 0 | 2 | ||||
| NSTP 2 | MTS 2 / CWTS 2 / LTS 2 | NSTP 1 | 3 | 0 | 3 | ||||
| 22 | 3 | 23 | |||||||
SECOND YEAR, First Semester
| Course No. | Descriptive Title | Pre-requisite | No. of Hrs/Wk | Credit Units | |||||
| Lec | Lab | ||||||||
| COMSC 2 | Discrete Structures 2 | COMSC 1 | 3 | 0 | 3 | ||||
| DSTRU 1 | Data Structures and Algorithms | CPROG 2 | 2 | 3 | 3 | ||||
| ITHCI 1 | Introduction to Human Computer Interaction | CPROG 2 | 2 | 3 | 3 | ||||
| PROFI 1 | GAD, Social Issues and Professional Practice | none | 3 | 0 | 3 | ||||
| STAT 3 | Probability and Inferential Statistics | Math 3 | 3 | 0 | 3 | ||||
| TPREN 1 | Technopreneurship | none | 3 | 0 | 3 | ||||
| GEE 3 | Purposive Communication 2 | none | 3 | 0 | 3 | ||||
| P.E. 3 | PATH FIT 3 (Dance) | none | 2 | 0 | 2 | ||||
| 21 | 6 | 23 | |||||||
SECOND YEAR, Second Semester
| Course No. | Descriptive Title | Pre-requisite | No. of Hrs/Wk | Credit Units | |||||
| Lec | Lab | ||||||||
| COMSC 3 | Algorithms and Complexity | DSTRU 1 | 3 | 0 | 3 | ||||
| COMSC 4 | System Fundamentals | ITCOM 1 | 2 | 3 | 3 | ||||
| CPROG 3 | Object Oriented Programming | DSTRU 1 | 2 | 3 | 3 | ||||
| DBSYS 1 | Fundamentals of Database Systems | COMSC 2, DSTRU 1 | 2 | 3 | 3 | ||||
| MATH 6 | Calculus 1 | Math 3 | 3 | 0 | 3 | ||||
| GEC 7 | Ethics | none | 3 | 0 | 3 | ||||
| GEC 8 | Science, Technology and Society | none | 3 | 0 | 3 | ||||
| P.E. 4 | PATH FIT 4 (Sports) | none | 2 | 0 | 2 | ||||
| 20 | 9 | 23 | |||||||
THIRD YEAR, First Semester
| Course No. | Descriptive Title | Pre-requisite | No. of Hrs/Wk | Credit Units | |||||
| Lec | Lab | ||||||||
| COMSC 5 | Automata Theory and Formal Languages | COMSC 3 | 3 | 0 | 3 | ||||
| COMSC 6 | Software Engineering 1 | CPROG 3 | 2 | 3 | 3 | ||||
| COMSC 7 | Computational Science | COMSC 3, Math 6 | 2 | 3 | 3 | ||||
| APDEV 1 | Application Development and Emerging Technologies | CPROG 2 | 2 | 3 | 3 | ||||
| INMGT 1 | Information Management | DBSYS 1 | 2 | 3 | 3 | ||||
| COMPE 1 | Computer Science Elective 1 | 3rd year standing** | 2 | 3 | 3 | ||||
| GEC 9 | The Life and Works of Dr. Jose Rizal | none | 3 | 0 | 3 | ||||
| 16 | 15 | 21 | |||||||
THIRD YEAR, Second Semester
| Course No. | Descriptive Title | Pre-requisite | No. of Hrs/Wk | Credit Units | |||||
| Lec | Lab | ||||||||
| COMSC 8 | Programming Languages | COMSC 5 | 2 | 3 | 3 | ||||
| COMSC 9 | Software Engineering 2 | COMSC 6 | 2 | 3 | 3 | ||||
| COMSC 10 | Methods of Research in Computing | STAT 3 | 3 | 0 | 3 | ||||
| ARCOR 1 | Computer Architecture and Organization | COMSC 4 | 3 | 3 | 4 | ||||
| IASEC 1 | Information Assurance and Security 1 | INMGT 1, PROFI 1 | 2 | 3 | 3 | ||||
| COMPE 2 | Computer Science Elective 2 | COMPE 1 | 2 | 3 | 3 | ||||
| COMPE 3 | Computer Science Elective 3 | COMPE 1 | 2 | 3 | 3 | ||||
| 16 | 18 | 22 | |||||||
THIRD YEAR, Summer
| Course No. | Descriptive Title | Pre-requisite | No. of Hrs/Wk | Credit Units | |||||
| Lec | Lab | ||||||||
| COMSC 11* | Practicum | 3rd year standing*** | 0 | 9 | 3 | ||||
| 22 | 9 | 3 | |||||||
FOURTH YEAR, First Semester
| Course No. | Descriptive Title | Pre-requisite | No. of Hrs/Wk | Credit Units | |||||
| Lec | Lab | ||||||||
| COMSC 12 | Networks and Communications | ARCOR 1 | 2 | 3 | 3 | ||||
| COMSC 13* | CS Thesis Writing 1 | COMSC 10 | 3 | 0 | 3 | ||||
| COMPE 4 | Computer Science Elective 4 | COMPE 2, COMPE 3 | 2 | 3 | 3 | ||||
| COMPE 5 | Computer Science Elective 5 | COMPE 2, COMPE 3 | 2 | 3 | 3 | ||||
| OPSYS 1 | Operating Systems | ARCOR 1 | 2 | 3 | 3 | ||||
| 11 | 12 | 15 | |||||||
FOURTH YEAR, Second Semester
| Course No. | Descriptive Title | Pre-requisite | No. of Hrs/Wk | Credit Units | |||||
| Lec | Lab | ||||||||
| COMSC 14 | Parallel and Distributed Computing | CPROG 3, OPSYS 1 | 2 | 3 | 3 | ||||
| COMSC 15* | CS Thesis Writing 2 | COMSC 13 | 3 | 0 | 3 | ||||
| COMPE 6 | Computer Science Elective 6 | 4th year standing** | 2 | 3 | 3 | ||||
| 7 | 6 | 9 | |||||||
Total Credit Units: 163 units
COMPE - CS Professional Track Elective Courses (18 units)
| Course No. | Course Description | Pre-requisite | No. of Hrs/Wk | Credit Units | |||||
| Lec | Lab | ||||||||
| Track #1 - Intelligent Systems | |||||||||
| INS 1 | Modelling and Simulation | 3rd year standing | 3 | 0 | 3 | ||||
| INS 2 | Intelligent Systems | INS 1 | 3 | 0 | 3 | ||||
| INS 3 | Data Mining and Warehousing | INS 1 | 3 | 0 | 3 | ||||
| INS 4 | Expert System | INS 2, INS 3 | 3 | 0 | 3 | ||||
| INS 5 | Machine Learning | INS 2, INS 3 | 3 | 0 | 3 | ||||
| INS 6 | Intelligent Systems | 4th year standing | 3 | 0 | 3 | ||||
| Track #2 - Software Engineering | |||||||||
| SE 1 | Requirements Analysis and Specification | 3rd year standing | 3 | 0 | 3 | ||||
| SE 2 | Software Design | DAA 1 | 3 | 0 | 3 | ||||
| SE 3 | Software Verification and Validation | DAA 1 | 3 | 0 | 3 | ||||
| SE 4 | Software Process | DAA 2, DAA 3 | 3 | 0 | 3 | ||||
| SE 5 | Software Quality and Security | DAA 2, DAA 3 | 3 | 0 | 3 | ||||
| SE 6 | Systems and Application Specialties | 4th year standing | 3 | 0 | 3 | ||||
Summary of Units for BSCS

Bachelor of Science in Information Technology
PROGRAMS | ACCREDITATION STATUS | VALIDITY OF ACCREDITATION | |
Start Date | End Date | ||
| Sibalom Campus | |||
| Bachelor of Science in Information Technology | Level 2 | 10/01/2023 | 09/30/2025 |
| Libertad Campus | |||
| Bachelor of Science in Information Technology | Level 1 | 11/01/2023 | 10/31/2026 |
| Tibiao Campus | |||
| Bachelor of Science in Information Technology | Level 3 | 01/01/2021 | 12/31/2024 |
Program Education Objectives:
- Pursue careers as Web and Applications Developers, Network and Security Administrators, Multimedia Creators, System Administrators, Computer Programmers, Technical Support Specialists, Academic Practitioners, Technopreneurs, and other IT-related fields.
- Provide solutions to challenging problems and develop innovative products by applying Information Technology theory and principles.
- Communicate effectively, work collaboratively, exhibit professionalism, resiliency, and ethical responsibility in the workplace and nation-building.
- Be engaged in lifelong learning and professional development by pursuing advanced education in Information Technology and certifications to adapt to the rapidly changing work environment.
- Become active partners for nation-building by promoting digital literacy, cybersecurity, disaster risk resiliency, and developing communication solutions to uphold the integrity of information.
CURRICULUM
Course No. Descriptive Title Pre-requisite No. of Hrs/Wk Credit Units Lec Lab ITCOM 1 Introduction to Computing none 2 3 3 CPROG 1 Computer Programming 1 none 2 3 3 GEE 22 Living in IT Era none 3 0 3 GEC 3 The Contemporary World (with focus on ASEAN studies) none 3 0 3 GEC 4 Mathematics in the Modern World none 3 0 3 GEE 9 Spherical Trigonometry with Solid Mensuration none 3 0 3 P.E. 1 Movement Competency Training (PATH FIT 1) none 2 0 2 NSTP 1 MTS 1 / CWTS 1 / LTS 1 none 3 0 3 21 6 23 Course No. Descriptive Title Pre-requisite No. of Hrs/Wk Credit Units Lec Lab CPROG 2 Computer Programming 2 CPROG 1 2 3 3 ACCTG 1 Fundamentals of Accounting none 3 0 3 MATH 15 Discrete Mathematics none 3 0 3 GEC 1 Understanding the self none 3 0 3 GEC 2 Readings in Philippine History none 3 0 3 GEC 5 Purposive Communication 1 none 3 0 3 P.E. 2 Fitness Exercise (PATHFIT 2) none 2 0 2 NSTP 2 MTS 2/CWTS 2/LTS 2 NSTP 1 3 0 3 22 3 23 Course No. Descriptive Title Pre-requisite No. of Hrs/Wk Credit Units Lec Lab INFOT 1 Integrative Programming & Technologies 1 CPROG 2 2 3 3 INFOT 2 Web Systems and Technologies CPROG 2 2 3 3 DSTRU 1 Data Structures and Algorithms CPROG 2 2 3 3 ITHCI 1 Introduction to Human Computer Interaction CPROG 2 2 3 3 STAT 3 Probability and Inferential Statistics none 3 0 3 TPREN 1 Technopreneurship none 3 0 3 GEE 3 Purposive Communication 2 none 3 0 3 P.E. 3 Physical Activities Towards Health and Fitness I (PATH FIT 3) none 2 0 2 19 12 23 Course No. Descriptive Title Pre-requisite No. of Hrs/Wk Credit Units Lec Lab INFOT 3 Networking 1 INFOT 2 2 3 3 CPROG 3 Object Oriented Programming DSTRU 1 2 3 3 DBSYS 1 Fundamentals of Database System MATH 15, DSTRU 1 2 3 3 PROFI 1 GAD, Social Issues and Professional Practice none 3 0 3 GEC 6 Art Appreciation none 3 0 3 GEC 7 Ethics none 3 0 3 GEC 8 Science, Technology and Society none 3 0 3 P.E. 4 Recreational Activities none 2 0 2 20 9 23 Course No. Descriptive Title Pre-requisite No. of Hrs/Wk Credit Units Lec Lab INFOT 4 Quantitative Methods STAT 3 3 0 3 INFOT 5 Networking 2 INFOT 3 2 3 3 APDEV 1 Application Development and Emerging Technologies CPROG 2 2 3 3 INMGT 1 Information Management DBSYS 1 2 3 3 INFOE 1 Information Technology Elective 1 3rd year standing** 2 3 3 INFOE 2 Information Technology Elective 2 3rd year standing** 2 3 3 GEC 9 The Life and Works of Dr. Jose Rizal none 3 0 3 16 15 21 Course No. Descriptive Title Pre-requisite No. of Hrs/Wk Credit Units Lec Lab INFOT 6 System Integration and Architecture 1 INFOT 2 2 3 3 INFOT 7 Integrative Programming & Technologies 2 INFOT 1 2 3 3 INFOT 8 Platform Technologies INFOT 5 2 3 3 INFOT 9* Capstone Project 1 INFOT 4 3 0 3 IASEC 1 Information Assurance and Security 1 INMGT 1, PROFI 1 2 3 3 INFOE 3 Information Technology Elective 3 INFOE 1, INFOE 2 2 3 3 INFOE 4 Information Technology Elective 4 INFOE 1, INFOE 2 2 3 3 13 15 21 Course No. Descriptive Title Pre-requisite No. of Hrs/Wk Credit Units Lec Lab INFOT 10 Systems Administration Maintenance INFOT 8 2 3 3 INFOT 11* Capstone Project 2 INFOT 9 2 3 3 IASEC 2 Information Assurance and Security 2 IASEC 1 2 3 3 INFOE 5 Information Technology Elective 5 INFOE 3, INFOE 4 2 3 3 INFOE 6 Information Technology Elective 6 4th year standing** 3 0 3 19 12 23 Course No. Descriptive Title Pre-requisite No. of Hrs/Wk Credit Units Lec Lab INFOT 12* Industry Practicum 4th year standing** 0 18 6 0 18 6 Total Credit Units: 155 units Legend: *supervised independent study ** the nth year standing means that the student must have completed at least 75% of the load requirements of the previous year levels *** the nth year standing means that the student must have completed at least 70% of the total number of units in the curriculum Course No. Course Description Pre-requisite No. of Hrs/Wk Credit Units Lec Lab Track #1 – Human Computer Interaction HCI 1 Multimedia 3rd year standing 2 3 3 HCI 2 HCI Aspects Application Domain 3rd year standing 2 3 3 HCI 3 Applied Machine Learning HCI 1, HCI 2 2 3 3 HCI 4 Human Centered Evaluation HCI 1, HCI 2 2 3 3 HCI 5 Effective Interfaces Development HCI 3, HCI 4 2 3 3 HCI 6 Human Computer Interaction 4th year standing 2 3 3 Track #2 – Network and Security NAS 1 Introduction to Cryptography 3rd year standing 2 3 3 NAS 2 Cyber Security 3rd year standing 2 3 3 NAS 3 IT Security & Protection NAS 1, NAS 2 2 3 3 NAS 4 Firewalls and Network Security NAS 1, NAS 2 2 3 3 NAS 5 Distributed Systems NAS 3, NAS 4 2 3 3 NAS 6 Network and Security 4th year standing 2 3 3 Track #3 – Multimedia Technology MMT 1 Photography in Multimedia 3rd year standing 2 3 3 MMT 2 Graphics Design 3rd year standing 2 3 3 MMT 3 Audio Design and Sound Engineering MMT 1, MMT 2 2 3 3 MMT 4 Videography in Multimedia MMT 1, MMT 2 2 3 3 MMT 5 Drone Technology MMT 1, MMT 2 2 3 3 MMT 6 Principles of Animation 4th year standing 2 3 3FIRST YEAR, First Semester
FIRST YEAR, Second Semester
SECOND YEAR, First Semester
SECOND YEAR, Second Semester
THIRD YEAR, First Semester
THIRD YEAR, Second Semester
FOURTH YEAR, First Semester
FOURTH YEAR, Second Semester
INFOE – IT Professional Elective Track Courses (18 units)
Bachelor of Library and Information Sciences
PROGRAMS | ACCREDITATION STATUS | VALIDITY OF ACCREDITATION | |
Start Date | End Date | ||
| Sibalom Campus | |||
| Bachelor of Library and Information Science | Candidate | 11/01/2024 | 10/31/2026 |
Program Education Objectives:
- Prove advanced knowledge and skills as excellent workers in their information science careers and related discipline.
- Reveal technical and technological expertise in developing and implementing both hybrid solutions in the traditional and digital library landscape.
- Involve an exemplary leadership, scholarly, scientific, and responsive extension programs towards societal transformation.
- Demonstrate a high standard of personal and professional ethics that shows desirable attitudes and behavior.
- Exhibit strong intellectual and cultural care of archival information towards nations development.
CURRICULUM
FIRST YEAR, First Semester
Course No. | Descriptive Title | Pre-Requisite | No. of Hrs/Wk | Credit Units | |
LEC | LAB | ||||
ITCOM 1 | Introduction to Computing | None | 2 | 3 | 3 |
CPROG 1 | Computer Programming 1 | None | 2 | 3 | 3 |
LIS 1 | Introduction To Library and Information Science | None | 3 | 0 | 3 |
GEC 3 | The Contemporary World (With Focus on ASEAN Studies) | None | 3 | 0 | 3 |
GEC 4 | Mathematics In the Modern World | None | 3 | 0 | 3 |
GEE 22 | Living In the It Era | None | 3 | 0 | 3 |
PE 1 | PATHFit 1: Movement Competency Training | None | 2 | 0 | 2 |
NSTP 1 | MTS 1 / CWTS 1 / LTS 1 | None | 3 | 0 | 3 |
21 | 6 | 23 | |||
FIRST YEAR, Second Semester
Course No. | Descriptive Title | Pre-Requisite | No. of Hrs/Wk | Credit Units | |
LEC | LAB | ||||
CPROG 2 | Computer Programming 2 | CPROG 1 | 2 | 3 | 3 |
LIS 2 | Collection Management of Information Resources | None | 3 | 0 | 3 |
LICT 1 | Information Processing and Handling in Libraries and Information | None | 2 | 3 | 3 |
GEC 1 | Understanding the Self | None | 3 | 0 | 3 |
GEC 2 | Readings in Philippine History | 3 | 0 | 3 | |
GEC 5 | Purposive Communication 1 | 3 | 0 | 3 | |
PE 2 | PATHFit 2: Exercised-based Fitness Activities | PE 1 | 2 | 0 | 2 |
NSTP 2 | MTS 2 / CWTS 2 / LTS 2 | NSTP 1 | 3 | 0 | 3 |
21 | 6 | 23 | |||
SECOND YEAR, First Semester
Course No. | Descriptive Title | Pre-Requisite | No. of Hrs/Wk | Credit Units | |
LEC | LAB | ||||
LIS 3 | Information Resource and Services I | LIS 1 | 3 | 0 | 3 |
LIS 4 | Organization of Information Resources I | LIS 1 | 3 | 0 | 3 |
SPT 1 | Special/Public Librarianship | 3 | 0 | 3 | |
DBSYS 1 | Fundamentals of Database System | 2 | 3 | 3 | |
GEE 25 | Introduction to CyberSecurity | 3 | 0 | 3 | |
LICT 2 | Digital Library and Resources | 2 | 3 | 3 | |
TPREN 1 | Technopreneurship | 3 | 0 | 3 | |
PE 3 | PATHFit 3: Dance | PE 2 | 2 | 0 | 2 |
21 | 6 | 23 | |||
SECOND YEAR, Second Semester
Course No. | Descriptive Title | Pre-Requisite | No. of Hrs/Wk | Credit Units | |
LEC | LAB | ||||
SPT 2 | Preservation of Information Resources | 3 | 0 | 3 | |
LIS 5 | Information Resources and Services II | LIS 3 | 3 | 0 | 3 |
LIS 6 | Organization of Information and Resources II | LIS 3 | 3 | 0 | 3 |
LICT 3 | Database Design for Libraries | DBSYS 1 | 2 | 3 | 3 |
GEC 6 | Art Appreciation | 3 | 0 | 3 | |
GEC 7 | Ethics | 3 | 0 | 3 | |
GEC 8 | Science, Technology and Society | 3 | 0 | 3 | |
PE 4 | PATHFiT 4: Sports | PE 3 | 2 | 0 | 2 |
22 | 3 | 23 | |||
THIRD YEAR, First Semester
| Course No. | Descriptive Title | Pre-Requisite | No. of Hrs/Wk | Credit Units | |
| LEC | LAB | ||||
| LICT 5 | Web Technologies in Library and Information Center | 2 | 3 | 3 | |
| LICT 4 | System Analysis and Design in Libraries and Information Centers | 2 | 3 | 3 | |
| LIS 7 | Indexing and Abstracting | LIS 5 | 3 | 0 | 3 |
| LIS 8 | Management of Libraries and Information Centers | LIS 6 | 3 | 0 | 3 |
| LIS 9 | Research Methods in Library and Information Science | 3rd Yr Standing | 3 | 0 | 3 |
| SPT 3 | Philosophies and Principles of Teaching | 3 | 0 | 3 | |
| SPT 4 | School/Academic Librarianship | 3 | 0 | 3 | |
| GEC 9 | The Life and Works of Dr. Jose Rizal | 3 | 0 | 3 | |
| 22 | 6 | 24 | |||
THIRD YEAR, Second Semester
Course No. | Descriptive Title | Pre-Requisite | No. of Hrs/Wk | Credit Units | |
LEC | LAB | ||||
LIS 10 | Library Materials for Children and Young Adult | 3 | 0 | 3 | |
LIS 11 | Information Literacy | 3 | 0 | 3 | |
LIS 12 | Introduction to Records Management and Archives | 3 | 0 | 3 | |
SPT 5 | Indigenous Knowledge and Multi-Culturalism | 3 | 0 | 3 | |
SPT 6 | Educational Technology | 3 | 0 | 3 | |
SPT 7 | Foreign Language | 3 | 0 | 3 | |
LIS 13 | Thesis/Research Writing | 3 | 0 | 3 | |
GEE 24 | Intellectual Property | 3 | 0 | 3 | |
24 | 0 | 24 | |||
FOURTH YEAR, First Semester
Course No. | Descriptive Title | Pre-Requisite | No. of Hrs/Wk | Credit Units | |
LEC | LAB | ||||
LIS 14a | Library Integrated Review I | 4th YR Standing | 3 | 0 | 3 |
LPr 1 | Library Practice I | 4th YR Standing | 3 | 0 | 3 |
LRC | Research Colloqium/Special Topics | 3 | 0 | 3 | |
9 | 0 | 9 | |||
FOURTH YEAR, Second Semester
Course No. | Descriptive Title | Pre-Requisite | No. of Hrs/Wk | Credit Units | |
LEC | LAB | ||||
LIS 14b | Library Integrated Review II | 4th year standing*** | 3 | 0 | 3 |
LPr 1 | Library Practice I | 4th Year standing | 3 | 0 | 3 |
6 | 0 | 6 | |||
Total Credit Units: 155 units
Summary of Units for BLIS
Courses | Prescribed No. of Units | Number of Units |
General Education Courses | 36 | 36 |
Core Courses | 39 | 39 |
Library Practice | 6 | 6 |
ICT Courses | 18 | 18 |
Special Topics | 21 | 21 |
Additional Topics/Electives | 18 | 21 |
PE | 8 | 8 |
NSTP | 6 | 6 |
TOTAL UNITS: | 152 | 155 |
Bachelor of Science in information Systems
PROGRAMS | ACCREDITATION STATUS | VALIDITY OF ACCREDITATION | |
Start Date | End Date | ||
| Tibiao Campus | |||
| Bachelor of Science in Information Systems | Level 1 | 11/01/2023 | 10/31/2026 |
Program Education Objectives:
- Be employed as Business Systems Analysts, Data Analysts, Project Managers, IT Consultants, Database Administrators, and Systems Developers and other IS related jobs.
- Provide solutions to complex organizational challenges through the application of information systems concepts, tools, and techniques, demonstrating mastery in systems analysis, design, and implementation.
- Communicate and collaborate in multidisciplinary teams, exhibiting leadership, professionalism, and ethical responsibility to contribute meaningfully to the success of organizations and communities.
- Engage in continuous learning and professional growth through certifications, advanced studies, and participation in professional organizations, ensuring adaptability to evolving technologies and business environments.
- Contribute to nation building by promoting digital transformation, fostering sustainable business practices, and developing innovative information systems solutions that drive social, economic, and technological progress.
CURRICULUM
FIRST YEAR, First Semester
Course No. | Course Description | Pre-Requisite | Co-Requisite | Lec. Hrs. | Lab. Hrs. | Credit Units |
ITCOM 1 | Introduction to Computing | none | 2 | 3 | 3 | |
CPROG 1 | Computer Programming 1 | none | 2 | 3 | 3 | |
Math 3 | Pre-Calculus Review | none | 3 | 0 | 4 | |
GEC 3 | The Contemporary World (with focus on ASEAN studies) | none | 3 | 0 | 3 | |
GEC 4 | Mathematics in the Modern World | none | 3 | 0 | 3 | |
GEE 1 | Masining na Pagpapahayag | none | 3 | 0 | 3 | |
P.E. 1 | PATHFIT 1 (Movement Competency training) | none | 2 | 0 | 2 | |
NSTP 1 | MTS 1 / CWTS 1 / LTS 1 | none | 3 | 0 | 3 |
FIRST YEAR, Second Semester
Course No. | Course Description | Pre-Requisite | Co-Requisite | Lec. Hrs. | Lab. Hrs. | Credit Units |
CPROG 2 | Computer Programming 2 | CPROG 1 | 2 | 3 | 3 | |
INFOS 1 | Fundamentals of Information Systems | none | 3 | 0 | 3 | |
Math 15 | Discrete Mathematics | Math 3 | 3 | 0 | 3 | |
GEC 1 | Understanding the Self | none | 3 | 0 | 3 | |
GEC 2 | Readings in the Philippine History | none | 3 | 0 | 3 | |
GEC 5 | Purposive Communication 1 | none | 3 | 0 | 3 | |
P.E. 2 | PATH FIT 2 (Fitness Exercise) | none | 2 | 0 | 2 | |
NSTP 2 | MTS 2 / CWTS 2 / LTS 2 | NSTP 1 | 3 | 0 | 3 |
SECOND YEAR, First Semester
Course No. | Course Description | Pre-Requisite | Co-Requisite | Lec. Hrs. | Lab. Hrs. | Credit Units |
INFOS 2 | Organization and Management Concepts | INFOS 1 | 2 | 3 | 3 | |
INFOT 2 | Web Systems and Technologies | CPROG 2 | 2 | 3 | 3 | |
DSTRU 1 | Data Structures and Algorithms | CPROG 2 | 2 | 3 | 3 | |
CPROG 3 | Object-Oriented Programming | CPROG 2 | 2 | 3 | 3 | |
STAT 3 | Probability and Inferential Statistics | Math 3 | 3 | 0 | 3 | |
TPREN 1 | Technopreneurship | none | 3 | 0 | 3 | |
GEE 3 | Purposive Communication 2 | none | 3 | 0 | 3 | |
P.E. 3 | PATH FIT 3 (Dance) | none | 2 | 0 | 2 |
SECOND YEAR, Second Semester
Course No. | Course Description | Pre-Requisite | Co-Requisite | Lec. Hrs. | Lab. Hrs. | Credit Units |
INFOS 3 | IT Infrastructure and Network Technologies | INFOS 2 | 2 | 3 | 3 | |
INFOS 4 | Systems Analysis and Design | INFOS 2, DTRU 1 | 2 | 3 | 3 | |
DBSYS 1 | Fundamentals of Database Systems | Math 15, DSTRU 1 | 2 | 3 | 3 | |
